| Nutritional Facts |
| Serving Size: 3 Capsules |
| Servings per Container: 40 |
|
| Amount per Serving | | % Daily Value* |
|
| Vitamin A | 5,000 | IU | | 100 % | |
| Vitamin C (as ascorbic acid) | 250 | mg | | 420 % | |
| Vitamin D (as cholecalciferol) | 600 | IU | | 150 % | |
| Vitamin E (as d-alpha tocopherol succinate) | 200 | IU | | 670 % | |
| Vitamin K (as phytonadione) | 80 | mcg | | 100 % | |
| Thiamin (as thiamin hydrochloride) | 30 | mg | | 2,000 % | |
| Riboflavin | 30 | mg | | 1,760 % | |
| Niacin (as niacinamide) | 30 | mg | | 150 % | |
| Vitamin B6 (as pyridoxine hydrochloride) | 30 | mg | | 1,500 % | |
| Folic Acid | 600 | mcg | | 150 % | |
| Vitamin B12 (as cyanocobalamin) | 100 | mcg | | 1,670 % | |
| Biotin | 250 | mcg | | 80 % | |
| Pantothenic Acid (as d-calcium pantothenate) | 30 | mg | | 300 % | |
| Calcium (as calcium carbonate, citrate) | 150 | mg | | 15 % | |
| Iron (as iron A.A. chelate) | 18 | mg | | 100 % | |
| Iodine (as kelp) | 200 | mcg | | 130 % | |
| Magnesium (as magnesium oxide, aspartate) | 75 | mg | | 20 % | |
| Zinc (as zinc citrate) | 15 | mg | | 100 % | |
| Selenium (as selenomethionine) | 70 | mcg | | 100 % | |
| Copper (as copper gluconate) | 2 | mg | | 100 % | |
| Manganese (as manganese gluconate) | 10 | mg | | 500 % | |
| Chromium (as chromium GTF) | 120 | mcg | | 100 % | |
| Molybdenum (as molybdenum A.A. chelate) | 70 | mcg | | 90 % | |
| Ostivone (as isopropoxy isoflavone) | 20 | mg | | ** | |
| Soy Isoflavones (as NovaSoy) | 2 | mg | | ** | |
| Lycopene | 250 | mcg | | ** | |
| Alpha-Carotene | 93.5 | mcg | | ** | |
| Cryptoxanthin | 22.8 | mcg | | ** | |
| Zeaxanthin | 18.7 | mcg | | ** | |
| Lutein | 14.5 | mcg | | ** | |
| Chasteberry (Vitex agnus-castus) | 100 | mg | | ** | |
| Grape Seed Extract | 15 | mg | | ** | |
| Dong Quai (Angelica sinesis) | 120 | mg | | ** | |
| Horse Chestnut Extract | 50 | mg | | ** | |
| Butchers Broom, powdered (root) | 25 | mg | | ** | |
| Garcinia Extract | 100 | mg | | ** | |
| Uva Ursi, powdered (leaf) | 75 | mg | | ** | |
| Alpha Lipoic Acid | 25 | mg | | ** | |
| Deodorized Garlic, powdered (bulb) | 15 | mg | | ** | |
| Citrus Bioflavonoids (fruit) | 15 | mg | | ** | |
|
| * Percent Daily Values are based on a 2000 calorie diet. |
| ** Daily value not established. |