The below information is for the chocolate flavor. Nutritional information and ingredients vary from flavor to flavor.
| Nutrition Facts |
| Serving Size: 1 Rounded Scoop (~28g) |
| Servings per Container: ~32 |
| | Amount per Serving | % Daily Value |
| Calories | 100 | | |
| Calories from Fat | 0 | | |
| Total Fat | 0.5 | g | 1 % |
| Saturated Fat | <0.25 | g | <1 % |
| Cholesterol | 0 | mg | 0 % |
| Total Carbohydrates | 1 | g | <1 % |
| Dietary Fiber | <0.5 | g | <2 % |
| Sugars | <0.5 | g | |
| Protein | 23 | g | 46 % |
| Vitamin B6 | | | 50 % |
| Taurine | 500 | mg | |
| Digestive Enzymes | 1 | mg | |
| L-Alanine | 4.15 | g | |
| L-Arginine | 1.27 | g | |
| L-Aspartic Acid | 9.90 | g | |
| L-Cysteine | 1.76 | g | |
| L-Glutamic Acid | 16.51 | g | |
| L-Glycine | 1.02 | g | |
| L-Histidine | 1.02 | g | |
| L-Isoleucine | 4.91 | g | |
| L-Leucine | 9.31 | g | |
| L-Lysine | 7.96 | g | |
| L-Methionine | 1.27 | g | |
| L-Phenylalanine | 2.29 | g | |
| L-Proline | 5.25 | g | |
| L-Serine | 4.32 | g | |
| L-Threonine | 6.09 | g | |
| L-Tryptophan * | 1.10 | g | |
| L-Tyrosine | 2.12 | g | |
| L-Valine | 4.49 | g | |
| * Percent Daily Values are based on a 2,000-calorie diet. Your daily values may be higher or lower depending on your caloric needs |
| These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
* Naturally occurring amino acid found in protein.
Ingredients: Whey Protein Isolate, Cocoa Powder (Dutch Process), Taurine, Natural & Artificial Flavors, Lecithin, Glutamine Peptides, Sucralose, Acesulfame Potassium, Pyridoxine Hydrochloride, Digestive Enzymes
Suggested Use: Use one or two scoops per day, between meals and post workout. Mixes easily, but for best results use a blender. May be mixed with fruit, ice and your favorite beverage. May also be used in pancake, muffin or waffle mix.